รายละเอียด
SPECIFICATION/รายละเอียด
Model | GPL–4535 | GPS–4525 |
Machine dimension | L1830 x W850 x H1550mm | L1300 × W715 × H1455mm |
Packing size | L+H ≤ 450/ W+H ≤ 350mm
(L>120mm, H<100mm) |
L700×W400×H200mm |
Max weight product | 10 kg | |
Cutter size/ tunnel size | L550×W450mm | L1000×W450×H250mm |
Packing speed | 1~25Pcs/min | 10~40Pcs/min |
Net weight | 250kg | 185kg |
Power | 2KW | 10Kw |
Power supply | 220V/380V 50/ 60Hz , 3 Phase | 220V/380V 50/ 60Hz , 3 Phase |
Air pressure | 5.5 kg | – |
Max current | 10A | 30A |
Packing film | POF Film | POF Film |
Max width film | 530 mm | |
Min width film | 120 mm | |
Table height | 800+30 mm | 800+30 mm |
Product feeding direction | Right to Left | Right to Left |
รีวิว
ยังไม่มีบทวิจารณ์